The 2028 Los Angeles Olympics program schedule has just been announced. We will take you through all the key changes proposed in the 2028 LA Olympics.

Here are some key numbers for LA 2028:
- There will be 351 medal events at LA 2028 – 22 more than Paris 2024!
- Out of 351 medal events: 161 are women’s events, 165 are men’s events and 25 are mixed events.
- 10,500 athletes will qualify for LA 2028 – same as Paris 2024
- Athletes will compete in 36 Sports! 5 new Sports to be introduced are Cricket, baseball/softball, squash, flag football and lacrosse.
Key changes in the LA 2028 Sports programme:
Aquatics: 50m Freestyle, Breaststroke, Butterfly, Backstroke events are added
Athletics: 4x100m Mixed relay event added
Basketball 3×3: Number of teams that will qualify expanded to 12 from 8 for each of Men’s and Women’s tournament
Archery: Compound Archery Mixed team event added
Boxing: An additional women’s weight category – equal gender representation ensured now
Football: Women’s tournament expanded to 16 teams
Golf: Mixed team event introduced
Gymnastics: New mixed team event introduced
Rowing: women’s solo (CW1x), men’s solo (CM1x) and mixed double sculls (CX2x) will make their debut in coastal beach sprint
Sport climbing: boulder and lead events will now be contested as separate medal events
Shooting: 1. Trap & Skeet event final to include 8 athletes instead of 6; 2. Men’s 25m Rapid Fire Pistol Final to have 8 athletes instead of 6; 3. 50m rifle 3 positions finals will have just the standing position. Qualification to have all 3 positions; 4. Mixed Team event finals to move to elimination format. 4 teams qualify for final instead of a separate Gold & Bronze medal match
Table Tennis: Mixed team event introduced
Cricket: Cricket will be 6-team tournament for Men & Women
Here is the breakdown of number of quotas and medal events in each Sport:
| Sport | # of Men’s Quotas | # of Women’s Quotas | Men’s Events | Women’s Events | Mixed/ Open Events | Total medal events |
| Aquatics | 637 | 733 | 26 | 28 | 1 | 55 |
| Archery | 64 | 64 | 2 | 2 | 2 | 6 |
| Athletics | 905 | 905 | 23 | 23 | 2 | 48 |
| Badminton | 86 | 86 | 2 | 2 | 1 | 5 |
| Basketball | 192 | 192 | 2 | 2 | 4 | |
| Boxing | 124 | 124 | 7 | 7 | 14 | |
| Canoe | 159 | 159 | 8 | 8 | 16 | |
| Cycling | 257 | 257 | 11 | 11 | 22 | |
| Equestrian | 100 | 100 | 6 | 6 | ||
| Fencing | 106 | 106 | 6 | 6 | 12 | |
| Football | 216 | 216 | 1 | 1 | 2 | |
| Golf | 60 | 60 | 1 | 1 | 1 | 3 |
| Gymnastics | 112 | 206 | 9 | 9 | 1 | 19 |
| Handball | 168 | 168 | 1 | 1 | 2 | |
| Hockey | 192 | 192 | 1 | 1 | 2 | |
| Judo | 186 | 186 | 7 | 7 | 1 | 15 |
| Modern Pentathlon | 32 | 32 | 1 | 1 | 2 | |
| Rowing | 251 | 251 | 7 | 7 | 1 | 15 |
| Rugby | 144 | 144 | 1 | 1 | 2 | |
| Sailing | 165 | 165 | 4 | 4 | 2 | 10 |
| Shooting | 170 | 170 | 6 | 6 | 3 | 15 |
| Skateboarding | 44 | 44 | 2 | 2 | 4 | |
| Sport Climbing | 38 | 38 | 3 | 3 | 6 | |
| Surfing | 24 | 24 | 1 | 1 | 2 | |
| Table Tennis | 86 | 86 | 2 | 2 | 2 | 6 |
| Taekwondo | 64 | 64 | 4 | 4 | 8 | |
| Tennis | 86 | 86 | 2 | 2 | 1 | 5 |
| Triathlon | 55 | 55 | 1 | 1 | 1 | 3 |
| Volleyball | 192 | 192 | 2 | 2 | 4 | |
| Weightlifting | 60 | 60 | 5 | 5 | 10 | |
| Wrestling | 192 | 96 | 12 | 6 | 18 | |
| Cricket | 90 | 90 | 1 | 1 | 2 | |
| Flag Football | 60 | 60 | 1 | 1 | 2 | |
| Baseball/ Softball | 144 | 90 | 1 | 1 | 2 | |
| Lacrosse | 66 | 66 | 1 | 1 | 2 | |
| Squash | 16 | 16 | 1 | 1 | 2 |
Way too early prediction from us: India will send its biggest ever contingent to LA 2028 with the introduction of new events and Sports.
Let the countdown to LA 2028 begin. Stay tuned for more updates!
Follow us on Social Media for all the latest updates:






Leave a Reply to The Sportsgram India – Road to LA 2028: GolfCancel reply