Here is a summary of our prediction:
| Sports | Predicted Indian Number |
| Archery | 6 |
| Athletics | 24 |
| Badminton | 5 |
| Boxing | 10 |
| Equestrian | 1 |
| Fencing | 1 |
| Field Hockey | 32 |
| Golf | 4 |
| Judo | 1 |
| Rowing | 1 |
| Shooting | 16 |
| Swimming | 2 |
| Table Tennis | 4 |
| Tennis | 2 |
| Weightlifting | 2 |
| Wrestling | 8 |
| Total | 119 |
Our prediction does not take into account tripartite invitation places.
So our prediction is at Tokyo, 119 athletes will represent India.
Let us see how qualification event goes in the coming months….







Leave a Reply